| Course | Title | Instructor | Campus | Building | Room | Type | Enrl | Max | Days | Start Time | End Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT1105 (40546) | Financial Accounting II | Estes, Charley | Online Course | ONLINE | 0 | 30 | ||||||||||
| AIRC1010 (40043) | RefrigeratioPrinciple&Practice | Heenan, Chris | Marietta Campus | MA-D | 1208 | 0 | 22 | M | W | 1:00pm | 4:00pm | |||||
| AIRC1040 (40049) | HVACR Electrical Motors | Goodgion, Angel | Marietta Campus | MA-D | 1208 | 0 | 22 | M | W | 1:00pm | 4:00pm | |||||
| AIRC1040 (40048) | HVACR Electrical Motors | Ladford, Robert | Marietta Campus | MA-D | 1208 | 0 | 22 | M | W | 8:00am | 11:00am | |||||
| AIRC1060 (40051) | Air Cond System Appl & Install | Heenan, Chris | Marietta Campus | MA-D | 1210 | 0 | 22 | M | W | 8:00am | 11:00am | |||||
| AIRC1070 (40052) | Gas Heat | Ladford, Robert | Marietta Campus | MA-D | 1210 | 0 | 22 | T | R | 8:00am | 11:00am | |||||
| AIRC1090 (40054) | Troubleshooting Air Cond Syst | Ladford, Robert | Marietta Campus | MA-D | 1210 | 0 | 22 | T | R | 12noon | 3:00pm | |||||
| ALHS1060 (41047) | Diet&Nutrition for Allied Heal | McCoy, Sherri | Paulding Co. Career Academy | PCCCA | 0 | 0 | M | T | W | R | F | 1:35pm | 2:45pm | |||
| AMCA2150 (41058) | CNC Lathe Manual Programming | Plos, Wayne | North Metro Campus | NM-I | 107 | 0 | 20 | T | 9:30am | 6:30pm | ||||||
| AUTT1030 (40091) | Automotive Brake Systems | Bontemps, Kallen | Marietta Campus | MA-B | 148 | 0 | 20 | M | W | 1:00pm | 3:45pm | |||||
| AUTT1050 (40064) | Auto Suspension&Steering Syst | Wilhoit, Dillon | Appalachian Campus | AP-F | 610 | 0 | 0 | M | T | W | R | 7:45am | 10:30am | |||
| AUTT1050 (40036) | Auto Suspension&Steering Syst | Almaguer, Aaron | Bartow County Career Academy | BCCCA | 0 | 0 | M | T | W | R | 8:50am | 11:35am | ||||
| AUTT1050 (40038) | Auto Suspension&Steering Syst | Almaguer, Aaron | Bartow County Career Academy | BCCCA | 0 | 0 | M | T | W | R | 12:05pm | 2:50pm | ||||
| AUTT1050 (40095) | Auto Suspension&Steering Syst | Bontemps, Kallen | Marietta Campus | MA-B | 148 | 0 | 20 | M | W | 5:00pm | 8:15pm | |||||
| AUTT1060 (40097) | Automotive Climate Ctrl Syst | Ilenre, Gabriel | Marietta Campus | MA-B | 139 | 0 | 20 | T | R | 1:00pm | 3:50pm | |||||
| AUTT1070 (40098) | Automotive Technology Intern | Smith, Taylor | Off Campus | OFFCAM | 0 | 20 | ||||||||||
| AUTT2030 (40101) | Automatic Transmiss&Transaxles | Smith, Taylor | Marietta Campus | MA-B | 149 | 0 | 20 | T | R | 12noon | 3:30pm | |||||
| AVUT1045 (40028) | Aircraft Seating Fabrication I | Moody, Harland "Shay" | Aviation Training Academy | AV-A | 115 | 0 | 10 | T | W | 4:30pm | 8:30pm | |||||
| CIST1001 (41127) | Computer Concepts | Staff, Staff | Live Online | LIVE | 0 | 30 | F | 9:00am | 10:15am | |||||||
| CIST1510 (41151) | Web Development I | Staff, Staff | North Metro Campus | NM-B | 220 | 0 | 24 | T | 6:00pm | 7:55pm | ||||||
| CIST2302 (41157) | Application Develop-Swift II | Bishop, Christopher | Online Course | ONLINE | 0 | 30 | ||||||||||
| COMP1000 (40587) | Intro to Computer Literacy | Gholston, Sylvia | North Metro Campus | NM-A | 108 | 0 | 24 | T | 1:00pm | 3:55pm | ||||||
| COMP1000 (40594) | Intro to Computer Literacy | Jenkins, Timothy | Online Course | ONLINE | 0 | 30 | ||||||||||
| COMP1000 (40573) | Intro to Computer Literacy | Long, James | Online Course | ONLINE | 0 | 30 | ||||||||||
| CRJU1030 (40207) | Corrections | Harris, Jemina | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU1040 (40208) | Principles of Law Enforcement | Combs-Smith, Jennifer | Canton Campus | CA-A | 109 | 0 | 18 | M | 9:00am | 10:25am | ||||||
| CRJU1040 (40209) | Principles of Law Enforcement | Smith, Nicole | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU1040 (40210) | Principles of Law Enforcement | Watkins, Joshua | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU1043 (40211) | Probation and Parole | Combs-Smith, Jennifer | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU1050 (40212) | Police Patrol Operations | Watkins, Joshua | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU1063 (40214) | Crime Scene Processing | Bennett, Joseph | Marietta Campus | MA-B | 127 | 0 | 24 | T | 5:15pm | 6:45pm | ||||||
| CRJU1400 (40217) | Ethic&Cultural Persp-Crim Just | Harris, Jemina | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU2020 (40218) | Constit Law/Criminal Justice | Boughner, Olen | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU2070 (40224) | Juvenile Justice | Harris, Jemina | Online Course | ONLINE | 0 | 25 | ||||||||||
| CRJU2110 (40227) | Homeland Security | Bland, Robert | Online Course | ONLINE | 0 | 25 | ||||||||||
| DENA1400 (41082) | Dental Practice Management | Peets, Michelle | Marietta Campus | MA-I | 115 | 0 | 24 | M | W | 4:10pm | 5:20pm | |||||
| DENA1400 (41082) | Dental Practice Management | Peets, Michelle | Marietta Campus | OFFCAM | 0 | 24 | ||||||||||
| DFTG1133 (41071) | Commercial Drawing I | Park, Taejun | North Metro Campus | NM-A | 115 | 0 | 20 | |||||||||
| DIET1030 (40182) | Diesel Engines | Dover, Evan | North Metro Campus | NM-C | 310 | 0 | 15 | T | 7:30am | 5:00pm | ||||||
| DIET2000 (40183) | Truck Steering&Suspension Syst | Dover, Evan | North Metro Campus | NM-C | 310 | 0 | 15 | M | 7:30am | 5:00pm | ||||||
| DMPT1025 (41098) | Production Photography | Staff, Staff | Mountain View Campus | MV-A | 227 | 0 | 18 | T | R | 5:30pm | 8:00pm | |||||
| DMPT2115 (41102) | Advertising&Promotional Design | Turner, Ja'Tara | Mountain View Campus | MV-A | 232 | 0 | 24 | M | 1:30pm | 3:30pm | ||||||
| ECCE1101 (41019) | Introduction to ECCE | Abercrombie, Maria | Live Online | LIVE | 0 | 24 | M | 6:00pm | 7:00pm | |||||||
| ECCE1101 (41018) | Introduction to ECCE | Staff, Staff | Live Online | LIVE | 0 | 24 | S | 8:00am | 9:00am | |||||||
| ECCE1103 (41023) | Child Growth and Development | Abercrombie, Maria | Live Online | LIVE | 0 | 24 | M | 7:15am | 8:15am | |||||||
| ECCE1103 (41011) | Child Growth and Development | Nelson, Stanecia | Marietta High School | MAR-HS | 0 | 0 | M | T | W | R | 1:05pm | 2:30pm | ||||
| ECCE1103 (41024) | Child Growth and Development | Staff, Staff | Online Course | ONLINE | 0 | 24 | ||||||||||
| ECCE1105 (41025) | Health, Safety and Nutrition | Mason, Tyeichia | Online Course | ONLINE | 0 | 24 | ||||||||||
| ECCE1112 (41029) | Curriculum and Assessment | Staff, Staff | Live Online | LIVE | 0 | 24 | T | 7:15pm | 8:15pm | |||||||
| ECCE1113 (41030) | Creative Activities for Child | Dumke, Lourdes | Mountain View Campus | LIVE | 0 | 24 | M | 6:00pm | 7:00pm | |||||||
| ECCE1121 (41031) | EarlyChildhoodCare&Ed Practicu | McKoy, Susan | Live Online | LIVE | 0 | 24 | T | 6:00pm | 7:00pm | |||||||
| ECCE2201 (41034) | Exceptionalities | McKoy, Susan | Online Course | ONLINE | 0 | 24 | ||||||||||
| ECCE2203 (41036) | Guidance Classroom Mang | Abercrombie, Maria | Live Online | LIVE | 0 | 24 | R | 6:00pm | 7:00pm | |||||||
| ECCE2330 (41037) | Infant/Toddler Development | Dumke, Lourdes | Online Course | ONLINE | 0 | 24 | ||||||||||
| ECCE2332 (41038) | Infant/Toddler Group Care&Curr | Dumke, Lourdes | Online Course | ONLINE | 0 | 24 | ||||||||||
| ELTR1230 (41210) | Electric Prints,Schematics&NEC | Staff, Staff | North Metro Campus | NM-I | 108 | 0 | 24 | T | 5:30pm | 8:30pm | ||||||
| ENGL1010 (40387) | Fundamentals of English I | Nettles, Jessica | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1101 (40395) | Composition and Rhetoric | Brooks, Keith | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1101 (40416) | Composition and Rhetoric | Clark, Corina | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1101 (40417) | Composition and Rhetoric | Clark, Corina | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1101 (40398) | Composition and Rhetoric | Nettles, Jessica | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1101 (40505) | Composition and Rhetoric | Punkosdy, Christopher | Paulding Campus | PA-A | 217 | 0 | 24 | M | W | 10:30am | 11:45am | |||||
| ENGL1102 (40460) | Literature and Composition | Koontz, Christina | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1102 (40454) | Literature and Composition | Myszkowski, Janet | Online Course | ONLINE | 0 | 24 | ||||||||||
| ENGL1102 (40455) | Literature and Composition | Myszkowski, Janet | Online Course | ONLINE | 0 | 24 | ||||||||||
| ESCI2010 (41232) | Ecology Fundamentals | Staff, Staff | Online Course | ONLINE | 0 | 25 | ||||||||||
| FOSC2033 (40232) | Death Investigation | Loveless, Beoncia | Marietta Campus | MA-B | 119 | 0 | 20 | S | 9:00am | 10:30am | ||||||
| FOSC2041 (40234) | Latent Print Examination | Armstrong, Marshall | Marietta Campus | MA-B | 119 | 0 | 20 | W | 10:00am | 12noon | ||||||
| FVPT2810 (41124) | Documentary Filmmaking | Dimitrova, Bozhana | Online Course | ONLINE | 0 | 18 | ||||||||||
| HIST1111 (40814) | World History I | Fields, Antar | Marietta Campus | MA-F | 2139 | 0 | 30 | M | 12noon | 1:15pm | ||||||
| HIST2111 (40817) | U.S. History I | Fields, Antar | Marietta Campus | MA-F | 2139 | 0 | 30 | W | 12noon | 1:15pm | ||||||
| IDSY1105 (41217) | AC Circuit Analysis | Morais Macedo da Rocha, Maria Luiza | Marietta Campus | MA-B | 164 | 0 | 24 | W | 10:00am | 1:00pm | ||||||
| IDSY1105 (41193) | AC Circuit Analysis | Staff, Staff | North Metro Campus | NM-B | 222 | 0 | 24 | M | 6:00pm | 9:00pm | ||||||
| IDSY1195 (41197) | Pumps and Piping Systems | Staff, Staff | North Metro Campus | NM-I | 114 | 0 | 24 | R | 6:00pm | 9:30pm | ||||||
| INDS1155 (40887) | Hist/Interiors&Architecture II | O'Dell, Amy | Online Course | ONLINE | 0 | 30 | ||||||||||
| INDS2820 (40953) | Kitchen&Bath Design Studio | Burton, Ginger | Woodstock Campus | WO-B | 213 | 0 | 24 | R | 9:30am | 10:25am | ||||||
| INDS2870 (40955) | Visual Presentation&Portfolio | Burton, Ginger | Online Course | ONLINE | 0 | 24 | ||||||||||
| MAST1130 (40137) | Medical Assist Externship&Sem | Caspari, Sonja | Appalachian Campus | AP-B | 262 | 0 | 10 | R | 9:00am | 12noon | ||||||
| MATH1111 (40683) | College Algebra | Staff, Staff | Online Course | ONLINE | 0 | 0 | ||||||||||
| MATH1111 (40696) | College Algebra | Staff, Staff | Online Course | ONLINE | 0 | 0 | ||||||||||
| MATH1111 (40697) | College Algebra | Staff, Staff | Online Course | ONLINE | 0 | 0 | ||||||||||
| MATH1111 (40682) | College Algebra | Staff, Staff | Online Course | ONLINE | 0 | 64 | ||||||||||
| MCHT1220 (41057) | Mill Operations II | Plos, Wayne | Online Course | NM-C | 300 | 0 | 20 | M | 9:30am | 6:30pm | ||||||
| MGMT1105 (40722) | Organizational Behavior | Strong, Kawanna | Online Course | ONLINE | 0 | 30 | ||||||||||
| MGMT1125 (40710) | Business Ethics | Burt, Albert | North Metro Campus | NM-B | 208 | 0 | 30 | T | 9:00am | 10:25am | ||||||
| MKTG1130 (40349) | Business Regs and Compliance | Troutman, John | North Metro Campus | NM-A | 124 | 0 | 30 | M | 6:00pm | 7:25pm | ||||||
| MKTG1130 (40358) | Business Regs and Compliance | Troutman, John | Online Course | ONLINE | 0 | 30 | ||||||||||
| MKTG2300 (40314) | Marketing Management | Williams, Alexis | Online Course | ONLINE | 0 | 30 | ||||||||||
| MKTG2550 (40316) | Analyzing Social Media | Williams, Alexis | Online Course | ONLINE | 0 | 30 | ||||||||||
| PHLT1055 (40118) | Accelerated Phlebotomy Clinica | Chin, Jennifer | Off Campus | OFFCAM | 0 | 21 | ||||||||||
| PNSG1620 (40128) | Adult Health Nursing III | Davis, Coleeta | Appalachian Campus | AP-B | 261 | 0 | 30 | M | 9:00am | 4:00pm | ||||||
| PNSG1620 (40133) | Adult Health Nursing III | Davis, Coleeta | Marietta Campus | MA-I | 103 | 0 | 60 | M | 9:00am | 4:00pm | ||||||
| PNSG1625 (40122) | Adult Health Nursing IV | Davis, Coleeta | Appalachian Campus | AP-B | 261 | 0 | 25 | R | 9:00am | 4:00pm | ||||||
| PNSG1635 (40129) | Maternal Nursing | Davis, Coleeta | Appalachian Campus | AP-B | 261 | 0 | 30 | T | 9:00am | 4:00pm | ||||||
| PNSG1635 (40134) | Maternal Nursing | Davis, Coleeta | Marietta Campus | MA-I | 103 | 0 | 60 | T | 9:00am | 4:00pm | ||||||
| PNSG1645 (40123) | Practical Nursing Capstone | Davis, Coleeta | Appalachian Campus | AP-B | 261 | 0 | 25 | F | 9:00am | 4:00pm | ||||||
| POLS1101 (40845) | American Government | Garrett, Crystal | Online Course | ONLINE | 0 | 60 | ||||||||||
| PSYC1010 (40901) | Basic Psychology | Kittrell, Stephen | Online Course | ONLINE | 0 | 30 | ||||||||||
| PSYC1101 (40903) | Introductory Psychology | Kittrell, Stephen | Online Course | ONLINE | 0 | 30 | ||||||||||
| PSYC2103 (40888) | Human Development | Barbara, Monica | Online Course | ONLINE | 0 | 45 | ||||||||||
| SOCI1101 (40944) | Introduction to Sociology | Neptune, Dorienne | Online Course | ONLINE | 0 | 60 | ||||||||||
